- Home
- Our School
- Academy Governing Body
Academy Governing Body
The Academy Governing Board (AGB)
In general terms the Governors act as “critical friends” of the Headteacher and staff through looking at how the school is progressing. The AGB is responsible for: ensuring the school’s money is well spent; making sure procedures are in place to ensure effective teaching and learning; examining the educational outcomes the school achieves; resolving grievances; overseeing the implementation of annual school development plans; and ensuring we regularly review how we are doing and how we could do better.
From September 2024, Orchard Primary School and Alban Wood Primary School have a combined Academy Governing Body. Working collaborative for the best of both schools is the aim of the Governing Body.
Membership
The Academy Governing Board consists of:
• 4 parent governors (elected by the Orchard and Alban Wood parents)
• 4 staff governors (elected by the Orchard and Alban Wood staff)
• 1 governor appointed by the Trust
• 4 governors appointed by the AGB
• The Headteacher – Ex-officio by virtue of office as headteacher
Agora Learning Partnership Members and Trustees
The Chair of the AGB can be contacted by phoning the school office 01923 672280.
Governor Pen Portraits
Name | Role | Responsibility | Term of Office | Attendance 24-25 |
---|---|---|---|---|
Anthony Wolfson | Chair | 24/9/24-23/9/28 | 5/5 | |
Dean (Michael) Tearle | Vice Chair | Sports and Pupil Premium | 15/5/23-14/5/27 | 5/5 |
Jonny Spector | Executive Headteacher | First Appointed 1/9/23 | 5/5 | |
Melanie Barnes | Staff Governor | Safeguarding & Attendance | 1/10/20-30/9/25 | 5/5 |
Eno Adeogun | Parent Governor | 28/9/20-27/9/25 | 4/5 | |
Bradley Williams | AGB Governor | 1/10/22-30/9/26 | 5/5 | |
Eric Greenstreet | Staff Governor | Health and Safety | 1/5/24-30/4/28 | 4/5 |
Hazel Pinder | AGB Governor | 9/7/23-8/7/27 | 5/5 | |
Sushil Kular | Parent Governor | Equality | 15/5/23-14/5/27 | 3/5 |
John Robb | Staff Governor | 28/3/23-27/3/27 | 5/5 | |
Sarah Russell | Staff Governor | 6/10/21-5/10/25 | 5/5 | |
Ian Sedgwick | Parent Governor | GDPR | 6/7/21-5/7/25 | 3/5 |
Julian Wolf | AGB Governor | SEND | 11/10/22-10/10/26 | 4/5 |
General Documents |
---|
Register of Interests |