- Home
- Our School
- School Performance Tables
School Performance Tables
| Reading, Writing and Maths Combined | Orchard | National (2025) |
| Expected Standard or Above | 80% | 62% |
| Achieving a High Standard | 27% | 8% |
| Reading Test | Orchard | National (2025) |
| Expected Standard or Above | 92% | 75% |
| Achieving a High Standard | 63% | 33% |
| Average Scaled Scores | 110.3 | 105 |
| Progress Scores | n/a | n/a |
| Mathematics Test | Orchard | National (2025) |
| Expected Standard or above | 88% | 74% |
| Achieving a high standard | 54% | 26% |
| Average Scaled Scores | 109.6 | 104 |
| Progress Score | n/a | n/a |
| Grammar, punctuation and spelling | Orchard | National (2025) |
| Expected Standard or above | 88% | 72% |
| Achieving a high standard | 54% | 32% |
| Average Scaled Scores | n/a | n/a |
| Writing Teaching Assessment | Orchard | National (2025) |
| Expected Standard or above | 80% | 73% |
| Achieving a high standard | 31% | 30% |
| Progress Score | n/a | n/a |
| | Orchard | National (2025) |
| Year 1 Phonics Screening Check | 85% | 80% |
| | Orchard | National |
| Good Level of Development (GLD) | 71% | 68% |
To compare the performance of Orchard Primary School with other schools, please see the School Performance Measures page for our school here:
The Orchard Primary School - Compare school and college performance data in England - GOV.UK