KS2: Year 6 SAT Results (2023)
Reading, Writing and Maths Combined | Orchard | National | Hertfordshire |
Expected Standard or above | 73% | 59% | 61% |
Achieving a high standard | 17% | TBC% | TBC% |
Reading Test | Orchard | National | Hertfordshire |
Expected Standard or above | 76% | 73% | 76% |
Achieving a high standard | TBC% | TBC% | TBC% |
Average Scaled Scores | 105 | 105 | TBC |
Progress Score | TBC | TBC | TBC |
Writing Teaching Assessment | Orchard | National | Hertfordshire |
Expected Standard or above | 81% | 71% | 70% |
Achieving a high standard | TBC% | TBC% | TBC% |
Progress Score | TBC | TBC | TBC |
Mathematics Test | Orchard | National | Hertfordshire |
Expected Standard or above | 92% | 73% | 75% |
Achieving a high standard | TBC% | TBC% | TBC% |
Average Scaled Scores | 107 | 104 | TBC |
Progress Score | TBC | TBC | TBC |
Grammar, punctuation and spelling | Orchard | National | Hertfordshire |
Expected Standard or above | TBC% | 72% | 75% |
Achieving a high standard | TBC% | TBC% | TBC% |
Average Scaled Scores | 111 | 105 | TBC |
KS1: Year 2 SAT Results (2023)
Reading, Writing and Maths Combined | Orchard | National | Hertfordshire |
Expected Standard or above | 66% | 56% | TBC% |
Achieving a high standard | 18% | TBC% | TBC% |
Reading | Orchard | National | Hertfordshire |
Expected Standard or above | 74% | 69% | TBC% |
Achieving a high standard | 36% | TBC% | TBC% |
Writing | Orchard | National | Hertfordshire |
Expected Standard or above | 67% | 61% | TBC% |
Achieving a high standard | 20% | TBC% | TBC% |
Mathematics | Orchard | National | Hertfordshire |
Expected Standard or above | 82% | 72% | TBC% |
Achieving a high standard | 33% | TBC% | TBC% |
Phonics 2023
Orchard | National | Hertfordshire | |
Year 1 Phonics Screening Check | TBC% | TBC% | TBC% |
EYFS Profile 2023
Orchard | National | Hertfordshire | |
Good Level of Development (GLD) | 75% | TBC% | TBC% |