KS2: Year 6 SAT Results (2022)
Reading, Writing and Maths Combined | Orchard | National | Hertfordshire |
Expected Standard or above | 81% | 59% | 60% |
Achieving a high standard | 17% | 7% | 10% |
Reading Test | Orchard | National | Hertfordshire |
Expected Standard or above | 90% | 74% | 78% |
Achieving a high standard | 36% | 28% | 33% |
Average Scaled Scores | 107 | TBC | TBC |
Progress Score | 1.4 | TBC | TBC |
Writing Teaching Assessment | Orchard | National | Hertfordshire |
Expected Standard or above | 83% | 69% | 69% |
Achieving a high standard | 23% | 13% | 17% |
Progress Score | 1.8 | TBC | TBC |
Mathematics Test | Orchard | National | Hertfordshire |
Expected Standard or above | 90% | 71% | 73% |
Achieving a high standard | 40% | 26% | 22% |
Average Scaled Scores | 108 | TBC | TBC |
Progress Score | 3.4 | TBC | TBC |
Grammar, punctuation and spelling | Orchard | National | Hertfordshire |
Expected Standard or above | 92% | 72% | 76% |
Achieving a high standard | 59% | 28% | 33% |
Average Scaled Scores | 111 | TBC | TBC |
KS1: Year 2 SAT Results (2022)
Reading, Writing and Maths Combined | Orchard | National | Hertfordshire |
Expected Standard or above | 63% | TBC | 54% |
Achieving a high standard | 7% | TBC | 8% |
Reading | Orchard | National | Hertfordshire |
Expected Standard or above | 68% | 67% | 68% |
Achieving a high standard | 27% | 18% | 23% |
Writing | Orchard | National | Hertfordshire |
Expected Standard or above | 65% | 58% | 58% |
Achieving a high standard | 10% | 8% | 10% |
Mathematics | Orchard | National | Hertfordshire |
Expected Standard or above | 72% | 68% | 68% |
Achieving a high standard | 20% | 15% | 18% |
Phonics 2022
Orchard | National | Hertfordshire | |
Year 1 Phonics Screening Check | 78% | 76% | 76% |
EYFS Profile 2022
Orchard | National | Hertfordshire | |
Good Level of Development (GLD) | 68% | 65% | 65% |